Products | PDF Data Sheets | Analog Sensors ..Cos-P
Technical data sheets and certificates for download
Schischek is certified according to ISO 9001
and ATEX directive
ExMax, RedMax, InMax size S 90° Quarter turn actuators with/without spring return, 5-30 Nm |
ExMax, RedMax, InMax size M 90° Quarter turn actuators with/without spring return, 30-150 Nm |
ExMax + LIN, RedMax + LIN, InMax + LIN Linear valve actuators size "S" and "M" with spring return (for safety functions), 500-3.000 N |
ExRun, RedRun, InRun size S Valve actuators without spring return, 500-10.000 N |
ExReg-V, InReg-V Volume (air) flow controller (CAV, VAV), 0-1.000 Pa |
info – Technical Data and Safety
Technical Datasheet |
|
Certificate |
|
EC Conformity Declaration |
ExCos-P sensors ΔP | 100-7.500 Pa
ExCos-P | 100 Pa...7.500 Pa | Zone 1, 2, 21, 22 |
||||||
Type | Max. range | Min. range | Max. pressure | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
ExCos-P-100 | ± 100 Pa | 20 Pa | 25.000 Pa | |||
ExCos-P-250 | ± 250 Pa | 50 Pa | 25.000 Pa | |||
ExCos-P-500 | ± 500 Pa | 100 Pa | 50.000 Pa | |||
ExCos-P-1250 | ± 1250 Pa | 250 Pa | 50.000 Pa | |||
ExCos-P-2500 | ± 2500 Pa | 500 Pa | 50.000 Pa | |||
ExCos-P-5000 | ± 5000 Pa | 1000 Pa | 75.000 Pa | |||
ExCos-P-7500 | ± 7500 Pa | 1500 Pa | 120.000 Pa |
Accessories |
||||
Type | Description | Tech. Data + Safety | ||
---|---|---|---|---|
MKR-VA/AL | Mounting bracket for installation on round air-ducts (diameter up to 600 mm) | |||
Kit 2 | Includes 2 meter pressure hose (inner diameter 6 mm) and 2 plastic fittings | – | ||
WS-CBR | Stainless steel weather shield |
info – Technical Data and Safety
Technical Datasheet |
|
Certificate |
|
EC Conformity Declaration |
RedCos-P sensors ΔP | 100-7.500 Pa
RedCos-P | 100 Pa...7.500 Pa | Zone 2, 22 |
||||||
Type | Max. range | Min. range | Max. pressure | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
RedCos-P-100 | ± 100 Pa | 20 Pa | 25.000 Pa | |||
RedCos-P-250 | ± 250 Pa | 50 Pa | 25.000 Pa | |||
RedCos-P-500 | ± 500 Pa | 100 Pa | 50.000 Pa | |||
RedCos-P-1250 | ± 1250 Pa | 250 Pa | 50.000 Pa | |||
RedCos-P-2500 | ± 2500 Pa | 500 Pa | 50.000 Pa | |||
RedCos-P-5000 | ± 5000 Pa | 1000 Pa | 75.000 Pa | |||
RedCos-P-7500 | ± 7500 Pa | 1500 Pa | 120.000 Pa |
Accessories |
||||
Type | Description | Tech. Data + Safety | ||
---|---|---|---|---|
MKR-VA/AL | Mounting bracket for installation on round air-ducts (diameter up to 600 mm) | |||
Kit 2 | Includes 2 meter pressure hose (inner diameter 6 mm) and 2 plastic fittings | – | ||
WS-CBR | Stainless steel weather shield |
info – Technical Data and Safety
Technical Datasheet |
|
EC Conformity Declaration |
InCos-P sensors ΔP | 100-7.500 Pa
InCos-P | 100 Pa...7.500 Pa | for safe area (no Ex-protection) |
||||||
Type | Max. range | Min. range | Max. pressure | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
InCos-P-100 | ± 100 Pa | 20 Pa | 25.000 Pa | |||
InCos-P-250 | ± 250 Pa | 50 Pa | 25.000 Pa | |||
InCos-P-500 | ± 500 Pa | 100 Pa | 50.000 Pa | |||
InCos-P-1250 | ± 1250 Pa | 250 Pa | 50.000 Pa | |||
InCos-P-2500 | ± 2500 Pa | 500 Pa | 50.000 Pa | |||
InCos-P-5000 | ± 5000 Pa | 1000 Pa | 75.000 Pa | |||
InCos-P-7500 | ± 7500 Pa | 1500 Pa | 120.000 Pa |
Accessories |
||||
Type | Description | Tech. Data + Safety | ||
---|---|---|---|---|
MKR-VA/AL | Mounting bracket for installation on round air-ducts (diameter up to 600 mm) | |||
Kit 2 | Includes 2 meter pressure hose (inner diameter 6 mm) and 2 plastic fittings | – | ||
WS-CBR | Stainless steel weather shield |
ExCos-D, RedCos-D, InCos-D Temperature-/humidity transmitter for one ExPro-C.. sensor (InCos-D in combination with InPro-C.. sensor) |
ExBin-P, RedBin-P, InBin-P Binary pressure-/differential pressure switches |
ExBin-FR, RedBin-FR, InBin-FR Binary frost protection thermostats |
ExBin-D, RedBin-D, InBin-D Binary thermostats/hygrostats for connection of one ExPro-B../InPro-B.. sensor (°C and/or %rH) |
ExBin-A, RedBin-A, InBin-A Binary modules for 1 or 2 passive, potential-free, switching ExSens sensors |
ExPolar, InPolar (MS, MM, CBR) Heating system for use with Max actuators and Cos / Bin / Reg sensors and controllers under low temperatures |
EXL-IM-9182, EXL-IR-9170 (ExLine) Transmitter and switching modules with Ex-i safe circuit |
ExSens (Analog) Passive, analog sensors, compatible with transmitter EXL-IM-9182 |
ExSens (Binary) Passive, switching (binary) sensors, compatible with switch module ExBin-A, RedBin-A or EXL-IR-9170 |
ExMag (EXM) Electric door holder magnets |
Discontinued products (for info only):
ExBin-N, RedBin-N, InBin-N Binary fan belt monitoring modules via speed control Product discontinued |
ExCos-A, RedCos-A, InCos-A Temperature-/humidity transmitter for passive sensors Product discontinued |
EXL-IMU-1, EXL-IRU-1 (ExLine) Transmitter and switching modules with Ex-i safe circuit Product discontinued |
ExPlus, RedPlus, InPlus size S Linear actuators with long stroke, 300-3.000 N Product discontinued |
EXP Linear motion actuators Product discontinued |
ExTurn (EXT) Quarter turn actuators with spring return Product discontinued Follow-up model ExMax size M available. |
ExVent (EXV) Valve actuators with/without spring return Product discontinued Follow-up model ExRun size S available. |
NormPlus (NOP) Industrial linear actuators (IP65) Product discontinued |