Products | PDF Data Sheets | ¼-turn actuators ..Max size S
Technical data sheets and certificates for download
Schischek is certified according to ISO 9001
and ATEX directive
info – Technical Data and Safety
Technical Datasheet |
|
Extra information electric and/or mechanic |
|
Certificate |
|
EC Conformity Declaration |
ExMax quarter turn actuators size S | 5-30 Nm
ExMax-S | without spring return | 5...30 Nm | Zone 1, 2, 21, 22 |
|||||||
Type | Torque | Spring return | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
ExMax-5.10 | 5/10 Nm | – | On-off, 3-pos. | ||||
ExMax-15.30 | 15/30 Nm | – | On-off, 3-pos. | ||||
ExMax-5.10-S | 5/10 Nm | – | On-off, 3-pos. | ||||
ExMax-15.30-S | 15/30 Nm | – | On-off, 3-pos. | ||||
ExMax-5.10-Y | 5/10 Nm | – | 0-10VDC, 4-20 mA | ||||
ExMax-15.30-Y | 15/30 Nm | – | 0-10VDC, 4-20 mA | ||||
ExMax-5.10-R | 5/10 Nm | – | On-off, 3-pos. | ||||
ExMax-15.30-R | 15/30 Nm | – | On-off, 3-pos. | ||||
ExMax-5.10-CY | 5/10 Nm | – | 4-20 mA | ||||
ExMax-15.30-CY | 15/30 Nm | – | 4-20 mA |
ExMax-S | with spring return | 5...15 Nm | Zone 1, 2, 21, 22 |
|||||||
Type | Torque | Spring return | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
ExMax-5.10-F | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
ExMax-15-F | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
ExMax-5.10-SF | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
ExMax-15-SF | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
ExMax-5.10-YF | 5/10 Nm | 3/10 sec. / 90° | 0-10VDC, 4-20 mA | ||||
ExMax-15-YF | 15 Nm | 3/10 sec. / 90° | 0-10VDC, 4-20 mA | ||||
ExMax-5.10-BF | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
ExMax-15-BF | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
ExMax-8-F1 | 8 Nm | ~ 1 sec. / 90° | On-off | ||||
ExMax-15-F1 | 15 Nm | ~ 1 sec. / 90° | On-off | ||||
ExMax-8-SF1 | 8 Nm | ~ 1 sec. / 90° | On-off | ||||
ExMax-15-SF1 | 15 Nm | ~ 1 sec. / 90° | On-off | ||||
ExMax-8-BF1 | 8 Nm | ~ 1 sec. / 90° | On-off | ||||
ExMax-15-BF1 | 15 Nm | ~ 1 sec. / 90° | On-off | ||||
ExMax-5.10-CYF | 5/10 Nm | 10 sec. / 90° | 4-20 mA | ||||
ExMax-15-CYF | 15 Nm | 10 sec. / 90° | 4-20 mA |
Accessories (Extract) |
||||||
Type | Description | Tech. Data + Safety | ||||
---|---|---|---|---|---|---|
ExSwitch | 2 external Ex-auxiliary switches | |||||
ExBox | Ex-e Terminal box | |||||
ExBox-..-VA | Stainless steel terminal enclosure | – | – | |||
ExPro-TT-.. | Safety temperature trigger for ExMax-...-BF actuators |
|||||
HV-.. | Manual override | – | – | |||
DWB-S | Angle rotation limiter | – | – | |||
WS-S | Stainless steel weather shield for …Max actuators size S |
– | – |
info – Technical Data and Safety
Technical Datasheet |
|
Extra information electric and/or mechanic |
|
Certificate |
|
EC Conformity Declaration |
RedMax quarter turn actuators size S | 5-30 Nm
RedMax-S | without spring return | 5...30 Nm | Zone 2, 22 |
|||||||
Type | Torque | Spring return | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
RedMax-5.10 | 5/10 Nm | – | On-off, 3-pos. | ||||
RedMax-15.30 | 15/30 Nm | – | On-off, 3-pos. | ||||
RedMax-5.10-S | 5/10 Nm | – | On-off, 3-pos. | ||||
RedMax-15.30-S | 15/30 Nm | – | On-off, 3-pos. | ||||
RedMax-5.10-Y | 5/10 Nm | – | 0-10VDC, 4-20 mA | ||||
RedMax-15.30-Y | 15/30 Nm | – | 0-10VDC, 4-20 mA | ||||
RedMax-5.10-R | 5/10 Nm | – | On-off, 3-pos. | ||||
RedMax-15.30-R | 15/30 Nm | – | On-off, 3-pos. |
RedMax-S | with spring return | 5...15 Nm | Zone 2, 22 |
|||||||
Type | Torque | Spring return | Control mode | Tech. Data + Safety | |||
---|---|---|---|---|---|---|---|
RedMax-5.10-F | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
RedMax-15-F | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
RedMax-5.10-SF | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
RedMax-15-SF | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
RedMax-5.10-YF | 5/10 Nm | 3/10 sec. / 90° | 0-10VDC, 4-20 mA | ||||
RedMax-15-YF | 15 Nm | 3/10 sec. / 90° | 0-10VDC, 4-20 mA | ||||
RedMax-5.10-BF | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
RedMax-15-BF | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | ||||
RedMax-8-F1 | 8 Nm | ~ 1 sec. / 90° | On-off | ||||
RedMax-15-F1 | 15 Nm | ~ 1 sec. / 90° | On-off | ||||
RedMax-8-SF1 | 8 Nm | ~ 1 sec. / 90° | On-off | ||||
RedMax-15-SF1 | 15 Nm | ~ 1 sec. / 90° | On-off | ||||
RedMax-8-BF1 | 8 Nm | ~ 1 sec. / 90° | On-off | ||||
RedMax-15-BF1 | 15 Nm | ~ 1 sec. / 90° | On-off |
Accessories (Extract) |
||||||
Type | Description | Tech. Data + Safety | ||||
---|---|---|---|---|---|---|
RedSwitch | 2 external auxiliary switches | |||||
RedBox | Terminal box | |||||
RedBox-..-VA | Stainless steel terminal enclosure | – | – | |||
ExPro-TT-.. | Safety temperature trigger for RedMax-...-BF actuators |
|||||
HV-.. | Manual override | – | – | |||
DWB-S | Angle rotation limiter | – | – | |||
WS-S | Stainless steel weather shield for …Max actuators size S |
– | – |
info – Technical Data and Safety
Technical Datasheet |
|
Extra information electric and/or mechanic |
|
EC Conformity Declaration |
InMax quarter turn actuators size S | 5-30 Nm
InMax-S | without spring return | 5...30 Nm | for safe area (no Ex) |
||||||
Type | Torque | Spring return | Control mode | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
InMax-5.10 | 5/10 Nm | – | On-off, 3-pos. | |||
InMax-15.30 | 15/30 Nm | – | On-off, 3-pos. | |||
InMax-5.10-S | 5/10 Nm | – | On-off, 3-pos. | |||
InMax-15.30-S | 15/30 Nm | – | On-off, 3-pos. | |||
InMax-5.10-Y | 5/10 Nm | – | 0-10VDC, 4-20 mA | |||
InMax-15.30-Y | 15/30 Nm | – | 0-10VDC, 4-20 mA | |||
InMax-5.10-R | 5/10 Nm | – | On-off, 3-pos. | |||
InMax-15.30-R | 15/30 Nm | – | On-off, 3-pos. | |||
InMax-5.10-CY | 5/10 Nm | – | 4-20 mA | |||
InMax-15.30-CY | 15/30 Nm | – | 4-20 mA |
InMax-S | with spring return | 5...15 Nm | for safe area (no Ex) |
||||||
Type | Torque | Spring return | Control mode | Tech. Data + Safety | ||
---|---|---|---|---|---|---|
InMax-5.10-F | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | |||
InMax-15-F | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | |||
InMax-5.10-SF | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | |||
InMax-15-SF | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | |||
InMax-5.10-YF | 5/10 Nm | 3/10 sec. / 90° | 0-10VDC, 4-20 mA | |||
InMax-15-YF | 15 Nm | 3/10 sec. / 90° | 0-10VDC, 4-20 mA | |||
InMax-5.10-BF | 5/10 Nm | 3/10 sec. / 90° | On-off, 3-pos. | |||
InMax-15-BF | 15 Nm | 3/10 sec. / 90° | On-off, 3-pos. | |||
InMax-8-F1 | 8 Nm | ~ 1 sec. / 90° | On-off | |||
InMax-15-F1 | 15 Nm | ~ 1 sec. / 90° | On-off | |||
InMax-8-SF1 | 8 Nm | ~ 1 sec. / 90° | On-off | |||
InMax-15-SF1 | 15 Nm | ~ 1 sec. / 90° | On-off | |||
InMax-8-BF1 | 8 Nm | ~ 1 sec. / 90° | On-off | |||
InMax-15-BF1 | 15 Nm | ~ 1 sec. / 90° | On-off | |||
InMax-5.10-CYF | 5/10 Nm | 10 sec. / 90° | 4-20 mA | |||
InMax-15-CYF | 15 Nm | 10 sec. / 90° | 4-20 mA |
Accessories (Extract) |
||||||
Type | Description | Tech. Data + Safety | ||||
---|---|---|---|---|---|---|
InSwitch | 2 external auxiliary switches | |||||
InBox | Terminal box | |||||
InBox-..-VA | Stainless steel terminal enclosure | – | ||||
InPro-TT-.. | Safety temperature trigger only for InMax-...-BF actuators |
|||||
HV-.. | Manual override | – | ||||
DWB-S | Angle rotation limiter | – | ||||
WS-S | Stainless steel weather shield for …Max actuators size S |
– |
ExMax, RedMax, InMax size M 90° Quarter turn actuators with/without spring return, 30-150 Nm |
ExMax + LIN, RedMax + LIN, InMax + LIN Linear valve actuators size "S" and "M" with spring return (for safety functions), 500-3.000 N |
ExRun, RedRun, InRun size S Valve actuators without spring return, 500-10.000 N |
ExReg-V, InReg-V Volume (air) flow controller (CAV, VAV), 0-1.000 Pa |
ExCos-P, RedCos-P, InCos-P Differential pressure/VAV-control sensors |
ExCos-D, RedCos-D, InCos-D Temperature-/humidity transmitter for one ExPro-C.. sensor (InCos-D in combination with InPro-C.. sensor) |
ExBin-P, RedBin-P, InBin-P Binary pressure-/differential pressure switches |
ExBin-FR, RedBin-FR, InBin-FR Binary frost protection thermostats |
ExBin-D, RedBin-D, InBin-D Binary thermostats/hygrostats for connection of one ExPro-B../InPro-B.. sensor (°C and/or %rH) |
ExBin-A, RedBin-A, InBin-A Binary modules for 1 or 2 passive, potential-free, switching ExSens sensors |
ExPolar, InPolar (MS, MM, CBR) Heating system for use with Max actuators and Cos / Bin / Reg sensors and controllers under low temperatures |
EXL-IM-9182, EXL-IR-9170 (ExLine) Transmitter and switching modules with Ex-i safe circuit |
ExSens (Analog) Passive, analog sensors, compatible with transmitter EXL-IM-9182 |
ExSens (Binary) Passive, switching (binary) sensors, compatible with switch module ExBin-A, RedBin-A or EXL-IR-9170 |
ExMag (EXM) Electric door holder magnets |
Discontinued products (for info only):
ExBin-N, RedBin-N, InBin-N Binary fan belt monitoring modules via speed control Product discontinued |
ExCos-A, RedCos-A, InCos-A Temperature-/humidity transmitter for passive sensors Product discontinued |
EXL-IMU-1, EXL-IRU-1 (ExLine) Transmitter and switching modules with Ex-i safe circuit Product discontinued |
ExPlus, RedPlus, InPlus size S Linear actuators with long stroke, 300-3.000 N Product discontinued |
EXP Linear motion actuators Product discontinued |
ExTurn (EXT) Quarter turn actuators with spring return Product discontinued Follow-up model ExMax size M available. |
ExVent (EXV) Valve actuators with/without spring return Product discontinued Follow-up model ExRun size S available. |
NormPlus (NOP) Industrial linear actuators (IP65) Product discontinued |